Sale of apartments

2 932 268 723,45 So'm,UZS
631 319 664,02 So'm,UZS
202 691 386,41 So'm,UZS
243 229 663,70 So'm,UZS
359 852 208,49 So'm,UZS
126 263 932,80 So'm,UZS
2 297 169 046,02 So'm,UZS
729 688 991,09 So'm,UZS
1 345 688 416,21 So'm,UZS
164 143 112,64 So'm,UZS

Our recommendations (VIP)

This site uses "cookies". We do not share your data, they are used only for technical purposes and for the convenience of using the site (location, last selection, favorites). More details in Terms of use
Accept and Close