Sale of apartments

2 462 380 804,38 So'm,UZS
2 462 380 804,38 So'm,UZS
3 847 470 006,84 So'm,UZS
6 925 446 012,31 So'm,UZS
5 386 458 009,57 So'm,UZS
6 766 373 935,48 So'm,UZS
6 766 373 935,48 So'm,UZS
10 373 600 142,72 So'm,UZS
76 949 400 136,76 So'm,UZS
893 424 131,29 So'm,UZS
157 663 081,99 So'm,UZS
12 751 501 022,50 So'm,UZS

Our recommendations (VIP)

This site uses "cookies". We do not share your data, they are used only for technical purposes and for the convenience of using the site (location, last selection, favorites). More details in Terms of use
Accept and Close