Manufacturing, agriculture, raw materials

1 899 048,15 So'm,UZS
19 280 159,99 So'm,UZS
23 369 478,81 So'm,UZS
57 840 479,96 So'm,UZS
55 269 791,96 So'm,UZS
15 424 127,99 So'm,UZS
8 354 735,99 So'm,UZS
14 138 783,99 So'm,UZS
63 235 060,30 So'm,UZS
11 684 739,40 So'm,UZS
23 778 863,98 So'm,UZS
11 182 492,79 So'm,UZS
55 912 463,96 So'm,UZS

Our recommendations (VIP)

This site uses "cookies". We do not share your data, they are used only for technical purposes and for the convenience of using the site (location, last selection, favorites). More details in Terms of use
Accept and Close