Sale of apartments

2 982 214 655,79 So'm,UZS
641 174 470,57 So'm,UZS
206 143 870,22 So'm,UZS
247 372 644,26 So'm,UZS
365 469 448,22 So'm,UZS
128 234 894,11 So'm,UZS
2 336 297 195,78 So'm,UZS
742 117 932,78 So'm,UZS
1 360 695 550,81 So'm,UZS
166 705 362,35 So'm,UZS

Our recommendations (VIP)

This site uses "cookies". We do not share your data, they are used only for technical purposes and for the convenience of using the site (location, last selection, favorites). More details in Terms of use
Accept and Close